Duct Tape
3M™ 1900 - Toolbox tape for light duty sealing. Tears easily.
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9871900 | 2" x 50 yds. | 5.8 | Silver | 24 |
T98719003PK | 2" x 50 yds. | Silver | 3 |
3M™ 2929 - The versatile, practical choice for a variety of general use applications.
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9872929 | 2" x 50 yds. | 6 | Silver | 24 |
T98729293PK | 2" x 50 yds. | Silver | 3 |
3M™ 3903 - Economy grade. Excellent for color coding.
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9873903X | 2" x 50 yds. | 6.3 | Gray, Black, Green, Blue, White, Yellow | 24 |
T98739033PKX | 2" x 50 yds. | Gray, Black, Green, Blue, White, Yellow | 3 | |
T9883903 | 3" x 50 yds. | Gray | 18 | |
T98839033PK | 3" x 50 yds. | Gray | 3 |
3M™ 3900 - General maintenance. Wrap, seal and protect. UL 723 approved.
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9873900 | 2" x 60 yds. | 7.7 | Silver | 24 |
T98739003PK | 2" x 60 yds. | Silver | 3 |
3M™ 3939 - Heavy duty, all-purpose tape.
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9863939 | 1" x 60 yds. | 9 | Silver | 36 |
T98639393PK | 1" x 60 yds. | Silver | 3 | |
T9873939 | 2" x 60 yds. | Silver | 24 | |
T98739393PK | 2" x 60 yds. | Silver | 3 | |
T9883939 | 3" x 60 yds. | Silver | 12 | |
T98839393PK | 3" x 60 yds. | Silver | 3 |
3M™ 5959 - UV resistant outdoor masking tape. UL 723 approved.
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9875959 | 2" x 45 yds. | 12 | Red | 12 |
T98759593PK | 2" x 45 yds. | Red | 3 |
3M™ 6969 - UV resistant outdoor masking tape. UL 723 approved.
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9876969 | 2" x 60 yds. | 10.7 | Silver | 24 |
T98769693PK | 2" x 60 yds. | Silver | 3 | |
T9876969B | 2" x 60 yds. | Black | 24 | |
T98769693PKB | 2" x 60 yds. | Black | 3 | |
T9876969G | 2" x 60 yds. | Olive Green | 24 | |
T98769693PKG | 2" x 60 yds. | Olive Green | 3 |
3M™ 8979 - Performance Plus. UL 723 approved.
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9878979B2 | 2" x 25 yds. | 12.6 | Slate Blue | 12 |
T98789793PB2 | 2" x 25 yds. | Slate Blue | 3 | |
T9878979B | 2" x 60 yds. | Slate Blue | 24 | |
T98789793PKB | 2" x 60 yds. | Slate Blue | 3 | |
T9888979B | 3" x 60 yds. | Slate Blue | 12 | |
T98889792PKB | 3" x 60 yds. | Slate Blue | 2 |
Tape Logic® Economy Duct Tape
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T98785S | 2" x 60 yds. | 9 | Silver | 24 |
T98785S3PK | 2" x 60 yds. | Silver | 3 | |
T98885S | 3" x 60 yds. | Silver | 16 | |
T98885S3PK | 3" x 60 yds. | Silver | 3 |
Tape Logic® Industrial Duct Tape
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T987100X | 2" x 60 yds. | 10 | 24 |
T987100X3PK | 2" x 60 yds. | 3 | |
T988100X | 3" x 60 yds. | 16 | |
T988100X3PK | 3" x 60 yds. | 3 |