Kraft Flat Mailers
Kraft Self-Seal Stayflats Plus® Mailers
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM9K | 6 x 6" | 0.028 | 200 |
RM1K | 6 x 8" | 0.028 | 100 |
RM10K | 7 x 9" | 0.028 | 100 |
RM2K | 9 x 11 1/2" | 0.028 | 100 |
RM5K | 9 3/4 x 12 1/4" | 0.028 | 100 |
RM3K | 11 x 13 1/2" | 0.028 | 100 |
RM4K | 12 3/4 x 15" | 0.028 | 100 |
RM6K | 13 x 18" | 0.028 | 100 |
RM7K | 17 x 21" | 0.028 | 100 |
RM11PSK | 18 x 24" | 0.028 | 50 |
RM12PSK | 20 x 27" | 0.028 | 50 |
Kraft Stayflats® Mailers
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM9SFK | 6 x 6" | 0.036 | 200 |
RM1 | 6 x 8" | 0.036 | 100 |
RM10SFK | 7 x 9" | 0.036 | 100 |
RM2 | 9 x 11 1/2" | 0.036 | 100 |
RM5 | 9 3/4 x 12 1/4" | 0.036 | 100 |
RM3 | 11 x 13 1/2" | 0.036 | 100 |
RM8 | 11 x 16" | 0.036 | 100 |
RM4 | 12 3/4 x 15" | 0.036 | 100 |
RM6 | 13 x 18" | 0.036 | 100 |
RM7 | 17 x 21" | 0.036 | 50 |
RM11 | 18 x 24" | 0.036 | 50 |
RM12 | 20 x 27" | 0.036 | 50 |
RM14 | 21 1/2 x 27 3/4" | 0.036 | 25 |
RM27 | 22 x 27" | 0.036 | 50 |
Utility Kraft Stayflats Lite® Mailers
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM9SFK | 6 x 6" | 0.036 | 200 |
RM1 | 6 x 8" | 0.036 | 100 |
RM10SFK | 7 x 9" | 0.036 | 100 |
RM2 | 9 x 11 1/2" | 0.036 | 100 |
RM5 | 9 3/4 x 12 1/4" | 0.036 | 100 |
RM3 | 11 x 13 1/2" | 0.036 | 100 |
RM8 | 11 x 16" | 0.036 | 100 |
RM4 | 12 3/4 x 15" | 0.036 | 100 |
RM6 | 13 x 18" | 0.036 | 100 |
RM7 | 17 x 21" | 0.036 | 50 |
RM11 | 18 x 24" | 0.036 | 50 |
RM12 | 20 x 27" | 0.036 | 50 |
RM14 | 21 1/2 x 27 3/4" | 0.036 | 25 |
RM27 | 22 x 27" | 0.036 | 50 |