Misc. Trash Liners
Contractor’s Bags
Stock Number | Size | Mil | Capacity (Gallons) | Quantity Per Case |
---|---|---|---|---|
CL7001 | 30 x 36" | 3 | 30 Gal. | 100 |
CL7002 | 33 x 39" | 3 | 33 Gal. | 100 |
CL7003 | 36 x 58" | 3 | 44-55 Gal. | 100 |
CL7004 | 40 x 46" | 3 | 40-45 Gal. | 100 |
CL7005 | 46 x 50" | 3 | 56 Gal. | 100 |
Blue Recycling Trash Liners
Stock Number | Size | Mil | Capacity (Gallons) | Quantity Per Case |
---|---|---|---|---|
CL8001 | 24 x 30" | 1.1 | 13 Gal. | 250 |
CL8002 | 24 x 30" | 1.5 | 13 Gal. | 100 |
CL8003 | 30 x 36" | 1.1 | 30 Gal. | 250 |
CL8004 | 30 x 36" | 1.5 | 30 Gal. | 100 |
CL8005 | 33 x 39" | 1.2 | 33 Gal. | 200 |
CL8006 | 33 x 39" | 1.5 | 33 Gal. | 100 |
CL8007 | 40 x 46" | 1.5 | 40 Gal. | 100 |
CL8008 | 40 x 46" | 1.3 | 40 Gal. | 150 |
CL8009 | 38 x 58" | 1.4 | 55-60 Gal. | 100 |
Infectious Waste Trash Liners
Stock Number | Size | Mil | Capacity (Gallons) | Quantity Per Case |
---|---|---|---|---|
CL9001 | 30 x 36" | 1.1 | 30 Gal. | 250 |
CL9002 | 30 x 36" | 2 | 30 Gal. | 75 |
CL9003 | 31 x 43" | 1.1 | 33 Gal. | 200 |
CL9004 | 33 x 39" | 1.1 | 33 Gal. | 200 |
CL9005 | 40 x 46" | 1.1 | 40-45 Gal. | 100 |
CL9006 | 40 x 48" | 2 | 40-45 Gal. | 50 |
CL9007 | 36 x 60" | 3 | 44-55 Gal. | 50 |