White Flat Mailers
White Self-Seal Stayflats Plus® Mailers - Full Case Packs
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM8SS | 5 1/8 x 5 1/8" | 0.02 | 200 |
RM9SS | 6 x 6" | 0.02 | 200 |
RM1SS | 6 x 8" | 0.028 | 100 |
RM6SS | 6 3/8 x 6" | 0.028 | 200 |
RM10SS | 7 x 9" | 0.028 | 100 |
RM2SS | 9 x 11 1/2" | 0.028 | 100 |
RM5SS | 9 3/4 x 12 1/4" | 0.028 | 100 |
RM3SS | 11 x 13 1/2" | 0.028 | 100 |
RM4SS | 12 3/4 x 15" | 0.028 | 100 |
RM18SS | 13 x 18" | 0.028 | 100 |
RM7PS | 17 x 21" | 0.028 | 100 |
RM11PS | 18 x 24" | 0.028 | 50 |
RM12SS | 20 x 27" | 0.028 | 50 |
RM27SS | 22 x 27" | 0.028 | 50 |
White Self-Seal Stayflats Plus® Mailers - 25 Packs
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM1SS25PK | 6 x 8" | 0.028 | 25 |
RM2SS25PK | 9 x 11 1/2" | 0.028 | 25 |
RM5SS25PK | 9 3/4 x 12 1/4" | 0.028 | 25 |
RM3SS25PK | 11 x 13 1/2" | 0.028 | 25 |
RM4SS25PK | 12 3/4 x 15" | 0.028 | 25 |
White Flat Mailers
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM8W | 5 1/8 x 5 1/8" | 0.02 | 200 |
RM9 | 6 x 6" | 0.02 | 200 |
RM1W | 6 x 8" | 0.028 | 100 |
RM10W | 7 x 9" | 0.028 | 100 |
RM13W | 8 1/2 x 10 1/2" | 0.028 | 100 |
RM2W | 9 x 11 1/2" | 0.028 | 100 |
RM5W | 9 3/4 x 12 1/4" | 0.028 | 100 |
RM3W | 11 x 13 1/2" | 0.028 | 100 |
RM4W | 12 3/4 x 15" | 0.028 | 100 |
RM6W | 13 x 18" | 0.028 | 100 |
RM7W | 17 x 21" | 0.028 | 100 |
RM11W | 18 x 24" | 0.028 | 50 |
RM12SFW | 20 x 27" | 0.028 | 50 |
RM27SFW | 22 x 27" | 0.028 | 50 |
White Stayflats® Gusseted Mailers
Stock Number | Outside Dimensions W x L x D | Thickness | Quantity Per Case |
---|---|---|---|
RM1G | 10 x 7 3/4 x 1" | 0.02 | 100 |
RM2G | 12 1/2 x 9 1/2 x 1" | 0.02 | 100 |
Side Loading Stayflats Lite® Mailers
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM19SS | 9 x 6" | 0.024 | 200 |
RM129 | 12 1/4 x 9 3/4" | 0.028 | 100 |
Stayflats® Express Mailers
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM1EP | 12 1/2 x 9 1/2" | 0.012 | 250 |
Utility White Stayflats Lite® Mailers
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RMU86W | 8 x 6" | 0.018 | 200 |
RMU96W | 9 1/2 x 6" | 0.018 | 200 |
RMU97W | 9 x 7" | 0.018 | 200 |
RMU119W | 11 1/2 x 9" | 0.018 | 200 |
RMU129W | 12 1/4 x 9 3/4" | 0.018 | 200 |
RMU1311W | 13 1/2 x 11" | 0.018 | 200 |
RMU1411W | 14 7/8 x 11 7/8" | 0.018 | 200 |
Stayflats® Do Not Bend Mailers
Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case |
---|---|---|---|
RM2DNB | 9 x 11 1/2" | 0.028 | 100 |